Color Laserjet Enterprise Flow Mfp M776z, Copy/fax/print/scan
About this item
Price: Available Upon Quote
Currently Out of Stock.
Machine Functions: | Copy; Fax; Print; Scan |
---|---|
Global Product Type: | Multifunction - Printer, Copier, Scanner, Fax |
Printer Type: | Laser |
Maximum Print Speed (Black): | 45 ppm |
Maximum Print Speed (Color): | 45 ppm |
Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
B&W or Color Output: | Color |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Copying Speed (Black): | 45 ppm |
Copying Speed (Color): | 45 ppm |
Auto Document Feed/Sheets: | 200 |
Fax Transmission Speed: | 6 sec per page |
Accepts Paper Size: | #10 Envelopes; #9 Envelopes; 3" x 5"; 4" x 6"; 5" x 7"; 5" x 8"; Executive; Legal; Letter; Monarch Envelopes; Oficio; Statement |
Paper Input: | 2300 Sheet Tray |
Color Depth: | 24 b; 48 b |
Wireless Printing: | Yes |
Maximum Copy Size (W x H): | 11.7" x 34" |
Maximum Copies: | 9999 |
Fax Memory (Pages): | 500 |
Reduction/Enlargement Range [Max]: | 400% |
Reduction/Enlargement Range [Min]: | 25% |
Operating System Compatibility: | Mobile OS: iOS; Android; Apple® macOS High Sierra v10.13; Apple® macOS Mojave v10.14; Mac: Apple® macOS Catalina v10.15; Windows® 7, 8, 8.1, 10 |
Connector/Port/Interface: | Ethernet; Hardware Integration Pocket; USB |
Maximum Paper Size: | 12" x 18" |
Delayed Transmission: | No |
Auto Duplexing Functions: | |
LCD Display: | Yes |
LCD Display Format: | 8" Color LCD with Touchscreen |
Maximum Memory: | 5.0 GB |
Monthly Duty Cycle (Pages): | 200,000 |
Power Consumption: | 900W Peak |
Power Requirements: | AC 110-127V, 50/60Hz; AC 220-240V, 50/60Hz |
Secure Print Function: | Yes |
Memory Card Compatibility: | No |
First Page Out: | 6.5 sec |
Individual Ink Cartridges: | Yes |
Model Name/Number: | Color LaserJet Enterprise Flow MFP M776z |
Network Capable: | Yes |
Network Types: | 10/100/1000Base-TX Ethernet; 802.11n/BLE Wireless |
Paper Input Capacity (Sheets): | 2,300 |
PC Free Printing: | Yes |
Speed Dial Memories: | 1000 |
Scan Resolution (Width x Height): | 600 x 600 dpi |
Depth: | 35.51" |
Height: | 45.67" |
Weight: | 254.6 lbs |
Width: | 44.88" |
Best Transmission Speed: | 6 Seconds/Page |
Fax Forwarding/Paging: | Yes |
Remote Fax Retrieval: | No |
Compliance Standards: | Energy Star Rated |
Pre-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Special Features: | Color LaserJet Enterprise Flow MFP M776z |
Lifetime Satisfaction Guarantee
We stand behind our products giving you a lifetime satisfaction guarantee. This means that if you are not completely satisfied with your Vivid Series branded ink cartridges or toners, you can replace them or return them back to us for a refund. This guarantee is to ensure that our customers shop with confidence and are happy with Vivid Series branded products.
Please note that product and satisfaction concerns must be brought to our team's attention within (1) one-year from the date of purchase or within 50% of product usage (usually found in Printer Settings). Concerns made known after the one-year period will be issued store credit. We must receive the items being returned before we issue a refund or store credit.
Below you will find our most frequently asked questions. If you have any additional questions or feedback, please do not hesitate to contact us.
-
What is a compatible ink cartridge?
A compatible ink or toner cartridge is a generic version of a name-brand cartridge. However, not all cartridges are made with the same quality. All Vivid Series cartridges pass a rigorous compliance test and are certified under the ISO 9001/14001 quality and environmental system. All Vivid Series branded cartridges include our Vivid Series lifetime satisfaction guarantee, a full 1-year warranty, and lifetime customer support.
-
Does using compatible cartridges void my printer warranty?
No.
Do not worry, your printer warranty cannot be voided for using compatible products.
Your rights and printer warranty are protected by the Magnuson-Moss Warranty Improvement Act.
MAGNUSON-MOSS WARRANTY IMPROVEMENT ACT
United States Code Annotated
Title 15 Commerce and Trade
Chapter 50 Consumer Product Warranties
Section 2302 (c)
-
What is the difference between standard and XL cartridges?
The difference in Standard and XL cartridges is primarily the page yield. XL cartridges will print more pages than a Standard cartridge. They are designed to fit the same printer models and can be interchanged at any time. XL cartridges are a bit more expensive than standard cartridges, however they are actually more cost-effective as the XL cartridge allows you to print almost double the amount with some models, making the average printing cost per page lower. If you print on a regular basis or want to save money in the long run, the XL cartridge will provide savings and also last you longer periods so you do not need to order ink as frequently. If you do not print very often then a standard cartridge will get the job done.
-
How do I find the right cartridge for my printer?
You can find the cartridge name/number on your old ink cartridge. Also, the owner's manual will have the cartridge type and number, which is usually found in the cartridge replacement or device maintenance sections of the owner's manual.
-
Is your website secure?
Our servers are PCI DSS 3.2 certified at Level 1, which protects against credit card data breaches.